Fayil ɗin Bayanan Bayani na Kyauta don Mai ɗaukar Graphene
●Kauri: 9um 12um 18um 35um 70um
●Matsakaicin Nisa: 1290mm
●Nisa Range: 200-1340mm, za mu iya yanke kamar yadda ka bukata
●Kunshin akwatin katako
●ID: 76 mm, 152 mm
●Tsawon: Na musamman
●Misali: Kyauta
●Bayarwa: 15-20days
●Na'urorin samar da foils na ci gaba suna samar da ɗanyen foils na kauri daban-daban
●Tsawon foil ɗin da aka yiwa magani ruwan hoda ne
●Ƙarfin ƙarfi mai ƙarfi
●Samfura da matakai masu dacewa da muhalli
●Bayanan martaba kyauta
●High elongation
●Mai ɗaukar hoto
●Graphene jan karfe da aka yi amfani da shi don motocin lantarki da ajiyar makamashi, batirin lithium-ion don samar da 3C, super capacitor, Lithium-ion super capacitor.
Rabewa | Naúrar | Bukatu | Hanyar Gwaji | ||||||
Kauri mara kyau | um | 9 | 12 | 18 | 35 | 70 | Saukewa: IPC-4562A | ||
Nauyin yanki | g/m² | 87±4 | 107± 5 | 153± 7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Tsafta | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Ƙarfin Ƙarfin Ƙarfi | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Tsawaitawa | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Haskaka(60°) |
| ≥450 | ≥550 | ≥ 600 | ≥ 600 | ≥ 650 |
| ||
Tashin hankali | S gefe | Ra | um | 0.25± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
M gefe | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Lambobi | No | IPC-TM-650 2.1.2 | ||||||
Babban zafin jiki anti-oxidization (200 ° C) | Mintuna | 30 |
Hoton Kunshin Akwatin katako