Juya Maganin Electrolytic Copper Foil
●Kauri: 12um 18um 35um 70um
●Standard Nisa: 1290mm, kewayon: 300-1300mm, iya zama yankan a matsayin size bukatar.
●Kunshin akwatin katako
●ID: 76 mm, 152 mm
●Tsawon: Na musamman
●Ana iya samar da samfur
●Babban madaidaicin yankan kayan aikin yanke foils na jan karfe bisa ga nisa da abokan ciniki ke buƙata.
●Microscope na lantarki da makamashi suna tarwatsa kayan aikin kallo suna ba da garantin ingancin samfurin ƙarshe kafin bayarwa.
●Juya bitar tagulla
●Low profile, tare da babban kwasfa ƙarfi
●Kyakkyawan etchability
●Tsawon foil ɗin da aka yiwa magani ruwan hoda ne
●Babban mitar, ana amfani da allon hydrocarbon
●Babban Tg
●Kyakkyawan tsarin kewayawa
Rabewa | Naúrar | Bukatu |
|
|
| Hanyar Gwaji | ||
Kauri mara kyau | um | 12 | 18 | 35 | 70 | Saukewa: IPC-4562A | ||
Nauyin yanki | g/m² | 107±5 | 153± 7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Tsafta | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rrashin kunya | Side mai haske (Ra) | um | 4.0 | Saukewa: IPC-TM-6502.2.17 | ||||
Gefen Matte (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Ƙarfin Ƙarfin Ƙarfi | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Tsawaitawa | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Ƙarfin Kwasfa (FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Pinholes & porosity | Lambas | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) | Kwanaki | 90 |
| ||||
H.T.(200°C) | Mintuna | 40 |
Daidaitaccen Nisa, 1295 (± 1) mm, Nisa Nisa: 200-1340mm.Maiyu bisa ga tela mai buƙatun abokin ciniki.