Batirin Lithium-ion Mai Mutuwar Tagulla Mai Gefe Biyu
●Kauri: 6um 7um 8um 9um 10um 12um
●Nisa kewayon: 200-1300mm, za a iya yankan kamar yadda ta size bukatar.
●Kunshin akwatin katako
●ID: 76 mm, 152 mm
●Tsawon: Na musamman
●Ana iya samar da samfur
●Mugunyar gefe biyu, Maɗaukakin juriyar fashewa
●Kayayyakin tsayayyu masu dacewa da babban ƙarfin baturi mai caji
●Samfura da matakai masu dacewa da muhalli
●Kyakkyawan daidaituwa
●Kyakkyawan kutsawa
●Babban bangon bango biyu na jan ƙarfe a cikin batura Li-ion
●Mallakar sifofin ultra-bakin ciki
●Za a iya rufe slurry a ɓangarorin biyu, kuma ana samun fa'idar babban ƙarfin ɗaukar wutar lantarki
●Kyakkyawan shafi lokacin da aka yi mannewa
●Batirin Lithium-ion (LiB)
●PC littafin rubutu
●Wayar hannu
●XEV: Hybrid- Electric Vehicles (HEV);Parallel Hybrid Electric Vehicles (PHEV);Motocin Lantarki (EV).
●Sauran kayayyakin lantarki
Rabewa | Naúrar | Bukatu | Hanyar Gwaji | |||||
Kauri mara kyau | Um | 6 | 8 | 9 | 10 | 12 | Saukewa: IPC-4562A | |
Nauyin yanki | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Tsafta | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
m | Side mai haske (Ra) | sa | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Gefen Matte (Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Ƙarfin Ƙarfin Ƙarfi | RT(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Tsawaitawa | RT(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | |||
Pinholes & porosity | Lamba | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | RT(23°C) |
| 90 |
| ||||
RT(160°C) |
| 15 |
|
Magana
●Kada ya kasance a babban zafin jiki (fiye da 30 ° C) da kuma zafi mai zafi (dangi mai zafi sama da 70%) na dogon lokaci ajiya.
●Madaidaitan dabi'u bisa ga IPC-4562